Caj Rawatan Pergigian
Jenis Rawatan Pergigian
| Kelas Pertama | Kelas Kedua | Kelas Ketiga | Pesakit Luar | ||||||||||||||||
Extraction-For each tooth | RM 15 | RM 6 | FREE | RM 1 | ||||||||||||||||
Filling-for each tooth | RM 20 | RM 8 | FREE | RM 2 | ||||||||||||||||
Inlay (but not including cost of metal)-for each tooth | RM 40 | RM 16 | FREE | RM 3 | ||||||||||||||||
Crown (but not including cost of metal)-for each tooth | RM 40 | RM 16 | FREE | RM 3 | ||||||||||||||||
Scalling-for each treatment | RM 40 | RM 16 | FREE | RM 2 | ||||||||||||||||
Endodontic Treatment | RM 55 | RM 22 | FREE | RM 4 | ||||||||||||||||
Making of full dentures (but not including cost of metal) | ||||||||||||||||||||
- Upper | RM 100 | RM 50 | RM 25 | RM 50 | ||||||||||||||||
- Lower | RM 100 | RM 50 | RM 25 | RM 50 | ||||||||||||||||
Making of partial dentures exincluding cost of metals | ||||||||||||||||||||
- Upper/Lower | RM 20 | RM 10 | RM 5 | RM 10 | ||||||||||||||||
And each additional tooth but subject to a maximum of | RM 100 | RM 50 | RM 25 | RM 25 | ||||||||||||||||
Repair of Dentures:- | ||||||||||||||||||||
a) not including | RM 5 | RM 3 | RM 1 | RM 2 | ||||||||||||||||
b) Replacement of tooth - for each tooth | RM 5 | RM 3 | RM 1 | RM 2 | ||||||||||||||||
Dental appliances or obturators:- | ||||||||||||||||||||
- Small | RM 75 | RM 30 | RM 15 | RM 15 | ||||||||||||||||
- Medium | RM 100 | RM 40 | RM 20 | RM 20 | ||||||||||||||||
- Large | RM 125 | RM 50 | RM 25 | RM 28 | ||||||||||||||||
Orthodontic | ||||||||||||||||||||
- Fixed appliances | RM 500 | |||||||||||||||||||
- Removable appliances | Simple - RM 100 Complex - RM 200 |
Tiada ulasan:
Catat Ulasan